Production Line at TGP - 04/15/2026
| Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
|---|---|---|---|---|---|---|---|
| DoubleDoor (1st Shift) | 50 | 10 | 0 | 14 | 10 | 71.43% | 09:28:19 |
| RbA Assembly | 0 | 0 | 0 | 0 | 8 | ∞% | 09:28:19 |
| Single Special (1st Shift) | 150 | 7 | 0 | 43 | 44 | 102.33% | 09:28:19 |
| Special Special (1st Shift) | 110 | 5 | 0 | 31 | 30 | 96.77% | 09:28:19 |
| Total | 310 | 92 | 29.68% |
More than 95% Green
80% to 95% Pink
Under 80% Red